2026 RESULTS
| Pos | No | Name | Machine | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Christian CRAIG | Honda | 66 | 66 | 25 | 157 |
| 2 | 94 | Ken ROCZEN | Suzuki | 75 | 75 | 0 | 150 |
| 3 | 4 | Luke CLOUT | KTM | 60 | 47 | 16 | 123 |
| 4 | 2 | Cedric SOUBEYRAS | Kawasaki | 52 | 43 | 22 | 117 |
| 5 | 98 | Austin POLITELLI | Honda | 44 | 51 | 20 | 115 |
| 6 | 719 | Vince FRIESE | Stark | 41 | 32 | 14 | 87 |
| 7 | 9 | Aaron TANTI | Yamaha | 50 | 37 | 0 | 87 |
| 8 | 99 | Jorge ZARAGOZA | Stark | 28 | 36 | 15 | 79 |
| 9 | 63 | Ryan ALEXANDERSON | Kawasaki | 36 | 26 | 13 | 75 |
| 10 | 8 | Zachary WATSON | KTM | 24 | 21 | 11 | 56 |
| 11 | 25 | Liam JACKSON | Husqvarna | 32 | 17 | 7 | 56 |
| 12 | 30 | Jo SHIMODA | Honda | 0 | 54 | 0 | 54 |
| 13 | 24 | Chandler BURNS | Honda | 29 | 14 | 6 | 49 |
| 14 | 23 | Brandon STEEL | Honda | 25 | 11 | 10 | 46 |
| 15 | 3 | Hayden MELLROSS | KTM | 0 | 26 | 18 | 44 |
| 16 | 14 | Jed BEATON | Yamaha | 0 | 40 | 0 | 40 |
| 17 | 51 | Justin BARCIA | Suzuki | 0 | 36 | 0 | 36 |
| 18 | 225 | Reid LEHRER | GasGas | 24 | 0 | 8 | 32 |
| 19 | 64 | Dylan WILLS | Ducati | 0 | 16 | 12 | 28 |
| 20 | 21 | Scott O'CONNOR | Yamaha | 0 | 0 | 9 | 9 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Cole DAVIES | Yamaha | 75 | 75 | 0 | 150 |
| 2 | 63 | Cameron MCADOO | Honda | 66 | 58 | 22 | 146 |
| 3 | 99 | Max ANSTIE | Yamaha | 45 | 49 | 25 | 119 |
| 4 | 88 | Brodie CONNOLLY | Honda | 49 | 35 | 16 | 100 |
| 5 | 9 | Lux TURNER | Yamaha | 36 | 64 | 0 | 100 |
| 6 | 1 | Ryder KINGSFORD | Honda | 56 | 29 | 12 | 97 |
| 7 | 460 | Michael HICKS | Stark | 38 | 33 | 20 | 91 |
| 8 | 20 | Kayd KINGSFORD | Honda | 41 | 46 | 0 | 87 |
| 9 | 53 | Dylan WALSH | KTM | 31 | 54 | 0 | 85 |
| 10 | 86 | Reid TAYLOR | Kawasaki | 33 | 31 | 18 | 82 |
| 11 | 4 | Thomas WOOD | KTM | 27 | 32 | 0 | 59 |
| 12 | 69 | Jack CHAMBERS | Yamaha | 11 | 30 | 10 | 51 |
| 13 | 5 | Alex LARWOOD | Honda | 34 | 0 | 14 | 48 |
| 14 | 800 | Preston MASCIANGELO | Honda | 17 | 28 | 0 | 45 |
| 15 | 8 | Cambell WILLIAMS | Yamaha | 19 | 15 | 8 | 42 |
| 16 | 27 | Seth BURCHELL | Yamaha | 22 | 0 | 13 | 35 |
| 17 | 81 | Brian HSU | Stark | 0 | 24 | 11 | 35 |
| 18 | 29 | Noah FERGUSON | Yamaha | 25 | 10 | 0 | 35 |
| 19 | 7 | Jayce COSFORD | Kawasaki | 11 | 0 | 15 | 26 |
| 20 | 17 | Jake RUMENS | Husqvarna | 0 | 16 | 0 | 16 |
| 21 | 44 | Jai CONSTANTINOU | Yamaha | 0 | 0 | 9 | 9 |
| 22 | 3 | Jake CANNON | Kawasaki | 0 | 8 | 0 | 8 |
| 23 | 76 | Zane MACKINTOSH | Kawasaki | 0 | 0 | 7 | 7 |
| 24 | 604 | Max MILLER | KTM | 0 | 0 | 6 | 6 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 254 | Jack DEVESON | Yamaha | 75 | 25 | 25 | 125 |
| 2 | 29 | Jack NUNN | Yamaha | 58 | 22 | 6 | 86 |
| 3 | 275 | Riley BURGESS | KTM | 64 | 20 | 0 | 84 |
| 4 | 6 | Max COMPTON | Honda | 45 | 13 | 16 | 74 |
| 5 | 23 | Corey EISEL | KTM | 44 | 15 | 12 | 71 |
| 6 | 96 | Hayden DRAPER | Yamaha | 39 | 12 | 18 | 69 |
| 7 | 440 | Luis CANNON | Stark | 40 | 16 | 9 | 65 |
| 8 | 41 | Max ANDERSON | Yamaha | 33 | 6 | 15 | 54 |
| 9 | 28 | Peter WOLFE | Husqvarna | 30 | 10 | 13 | 53 |
| 10 | 24 | Seth MORROW | Honda | 48 | 4 | 0 | 52 |
| 11 | 25 | Cooper ROWE | Yamaha | 0 | 14 | 22 | 36 |
| 12 | 77 | Jett SANDERSON | Yamaha | 28 | 0 | 8 | 36 |
| 13 | 350 | Dylan GROMBALL | Stark | 0 | 11 | 20 | 31 |
| 14 | 59 | Tomi DOBLE | Honda | 26 | 0 | 0 | 26 |
| 15 | 199 | Travis TAYLOR | Honda | 24 | 0 | 0 | 24 |
| 16 | 4 | Cooper JOHNSON | Yamaha | 0 | 18 | 0 | 18 |
| 17 | 65 | Seth SHACKLETON | KTM | 0 | 0 | 14 | 14 |
| 18 | 27 | Ritchie LAWLER | KTM | 0 | 7 | 5 | 12 |
| 19 | 613 | Noah THOMAS | KTM | 0 | 0 | 11 | 11 |
| 20 | 66 | Xavier BALINSKI | KTM | 0 | 0 | 10 | 10 |
| 21 | 35 | Lachlan ALLEN | Yamaha | 0 | 9 | 0 | 9 |
| 22 | 169 | Tyson WILLIAMS | Yamaha | 0 | 8 | 0 | 8 |
| 23 | 11 | Sonny PELLICANO | Yamaha | 0 | 0 | 7 | 7 |
| 24 | 48 | Nate SHORTT | Husqvarna | 0 | 5 | 0 | 5 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Round 1 | Round 2 | Total |
|---|---|---|---|---|---|---|
| 1 | 426 | Nico VERHOEVEN | KTM | 25 | 25 | 50 |
| 2 | 23 | Mason EZERGAILIS | KTM | 16 | 22 | 38 |
| 3 | 262 | Blake BOHANNON | Yamaha | 22 | 14 | 36 |
| 4 | 38 | Koby BINNION | GasGas | 14 | 20 | 34 |
| 5 | 29 | Maxi HARRIS | Husqvarna | 20 | 12 | 32 |
| 6 | 251 | Oli CHANDLER | KTM | 15 | 16 | 31 |
| 7 | 441 | Chase WORTHINGTON | KTM | 12 | 15 | 27 |
| 8 | 12 | Jobe BIRCH | Yamaha | 7 | 18 | 25 |
| 9 | 487 | Jack HOLLIDAY | KTM | 13 | 10 | 23 |
| 10 | 20 | Blake BAHNISCH | GasGas | 10 | 9 | 19 |
| 11 | 179 | Cruz WHITE | Yamaha | 5 | 13 | 18 |
| 12 | 34 | Nate HARGREAVES | Yamaha | 18 | 0 | 18 |
| 13 | 538 | Tao LETTON | KTM | 6 | 11 | 17 |
| 14 | 206 | Caiden RILEY | Yamaha | 4 | 8 | 12 |
| 15 | 22 | Ryder BURCHELL | Yamaha | 11 | 0 | 11 |
| 16 | 25 | Bailey THOMPSON | KTM | 9 | 0 | 9 |
| 17 | 485 | Chad MOONEY | Husqvarna | 8 | 0 | 8 |
| 18 | 276 | Chace MACKINTOSH | Kawasaki | 0 | 7 | 7 |
Scroll left-right to view all on smaller devices.





